USER
NEW USERS | ACTIVE USERS | |||||
ALL USERS | 1D | 7D | 30D | 1D | 7D | 30D |
13473 | 1 | 50 | 288 | 7 | 321 | 696 |
FAUCET
CLAIMS | CLAIMED AMOUNTS | |||||||
1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | |
BTC | 132 | 4945 | 22506 | 762802 | 0.00000223 | 0.00008195 | 0.00042244 | 0.01230283 |
BCH | 40 | 2578 | 10997 | 407313 | 0.00009735 | 0.00772291 | 0.03627064 | 0.65379135 |
DASH | 101 | 2767 | 12512 | 762863 | 0.00096022 | 0.02188266 | 0.09839925 | 3.26872092 |
LTC | 139 | 6405 | 27018 | 1279599 | 0.00085591 | 0.03291366 | 0.13460272 | 4.28943969 |
PIVX | 16 | 848 | 3129 | 5163 | 0.03871239 | 1.37475218 | 4.61172855 | 9.27391496 |
BTX | 22 | 182 | 293 | 582 | 0.19282061 | 1.36714009 | 2.01145935 | 3.98944206 |
DGB | 23 | 1491 | 4383 | 7797 | 0.72675307 | 48.65321650 | 163.97366174 | 341.39520371 |
ZEC | 111 | 2992 | 5994 | 9157 | 0.00141281 | 0.03209106 | 0.05732369 | 0.09047810 |
DOGE | 26 | 2011 | 9658 | 15191 | 0.12087492 | 9.13162748 | 47.16499927 | 77.93139837 |
TRX | 40 | 2681 | 10919 | 19536 | 0.28195966 | 17.06878081 | 70.93665501 | 139.99623640 |
TOTAL | 650 | 26900 | 107409 | 3270003 |
PTC
ADS | ADVERTISERS | CLICKS | PTC AMOUNTS EARNED | |||||||||||||
1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | |
BTC | 0 | 0 | 4 | 32 | 0 | 0 | 3 | 18 | 17 | 715 | 3146 | 96081 | 0.00000033 | 0.00001547 | 0.00006908 | 0.00155023 |
BCH | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 20 | 979 | 4184 | 161973 | 0.00000285 | 0.00015880 | 0.00066875 | 0.01476590 |
DASH | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 6 | 17 | 995 | 4007 | 178107 | 0.00002069 | 0.00155120 | 0.00718533 | 0.05054129 |
LTC | 0 | 0 | 1 | 54 | 0 | 0 | 1 | 10 | 57 | 2505 | 10535 | 492739 | 0.00002906 | 0.00131995 | 0.00511434 | 0.05714144 |
PIVX | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 9 | 515 | 1690 | 1690 | 0.00150000 | 0.08030000 | 0.26130000 | 0.26130000 |
BTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DGB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
ZEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DOGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
TRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
TOTAL | 0 | 0 | 6 | 127 | 0 | 0 | 5 | 38 | 120 | 5709 | 23562 | 930590 |
POLL
POLL | POLL CREATOR | VOTES | EARNED | |||||||||||||
1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | 1D | 7D | 30D | TOTAL | |
BTC | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 40 | 165 | 2050 | 0.00000000 | 0.00000191 | 0.00000829 | 0.00007722 |
BCH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 30 | 599 | 0.00000000 | 0.00000820 | 0.00006060 | 0.00076790 |
DASH | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 38 | 151 | 2602 | 0.00000000 | 0.00024190 | 0.00096112 | 0.00884490 |
LTC | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 38 | 634 | 0.00000000 | 0.00002800 | 0.00014100 | 0.00164093 |
PIVX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
BTX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DGB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
ZEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
DOGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
TRX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
TOTAL | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 6 | 0 | 91 | 384 | 5885 |